Pallet Plastic
It can be used for storage, loading and handling of goods, and is a special logistics equipment for modern logistics warehousing.
Material:Impact resistant HDPE
Dynamic load:0.8T-2.0T
Static load:1.5T-6.0T
Introduction of Pallet Plastic
Pallet plastic are horizontal platform devices for loading, stacking, handling and transporting goods and products as unit loads. As a kind of container equipment similar to containers, pallet plastic are now widely used in production, transportation, warehousing and circulation and other fields, and are commonly used logistics equipment in modern logistics warehousing.
Pallet plastic are suitable for chemical, petrochemical, food, aquatic products, feed, clothing, footwear, electronics, electrical appliances, ports, docks, catering, biomedicine, mechanical hardware, automobile manufacturing, petrochemicals, three-dimensional storage, logistics and transportation, Warehouse handling, storage shelves, auto parts, beer and beverages, electronic appliances, textile printing and dyeing, printing and packaging, logistics centers and other industries.
Technical Parameters
Product name | Model | Size | Dynamic load | Static load | Shelves | Material |
Nine Corner Grid Tray | HL-1311 | 1300*1100*140mm | 0.8T | 1.5T | - | Impact-resistant high-density polyethylene (HDPE) |
HL-1210 | 1200*1000*140mm | 0.8T | 1.5T | - | ||
HL-1111 | 1100*1100*140mm | 0.8T | 1.5T | - | ||
HL-1109 | 1100*900*140mm | 0.8T | 1.5T | - | ||
HL-1010 | 1000*1000*140mm | 0.8T | 1.5T | - | ||
HL-1008 | 1000*800*140mm | 0.8T | 1.5T | - | ||
HL-1110 | 1100*1000*140mm | 0.8T | 1.5T | - | ||
HL-1108 | 1100*800*140mm | 0.8T | 1.5T | - | ||
HL-1208 | 1200*800*140mm | 0.8T | 1.5T | - | ||
HL-1208-A | 1200*800*140mm | 1.0T | 2.0T | - | ||
HL-1210-A | 2300*1000*140mm | 1.0T | 2.0T | - | ||
Small nine-corner flat tray | HL-1080 | 1000*800*140mm | 1.0T | 3.0T | - | |
HL-1210 | 1200*1000*140mm | 1.0T | 3.0T | - | ||
HL-1110 | 1100*1000*140mm | 1.0T | 3.0T | - | ||
HL-1190 | 1100*8900*140mm | 1.0T | 3.0T | - | ||
HL-1210 | 1200*1000*140mm | 1.0T | 3.0T | - | ||
Big Nine Corner Flat Tray | HL-1311 | 1300*1100*140mm | 1.0T | 3.0T | - | |
HL-1111 | 1100*1100*140mm | 1.0T | 3.0T | - | ||
HL-1010 | 1000*1000*140mm | 1.0T | 3.0T | - | ||
HL-1080 | 1000*800*140mm | 1.0T | 3.0T | - | ||
Sichuan character grid tray | HL-1210 | 1200*1000*150mm | 1.5T | 5.0T | 1T | |
HL-1210 | 1200*1000*170mm | 1.5T | 5.0T | 1T | ||
New Combined Sichuan Character Tray | HL-1208 | 1200*800*150mm | 1.5T | 5.0T | 1T | |
Sichuan character grid tray | HL-1412 | 1400*1200*150mm | 1.5T | 4.0T | 1T | |
HL-1311 | 1300*1100*150mm | 1.5T | 4.0T | 1T | ||
HL-1210 | 1200*1000*150mm | 1.5T | 4.0T | 1T | ||
HL-1111 | 1100*1100*150mm | 1.5T | 4.0T | 1T | ||
HL-1010 | 1000*1000*150mm | 1.5T | 4.0T | 1T | ||
HL-1008 | 1000*800*150mm | 1.5T | 4.0T | 1T | ||
HL-1212 | 1200*1200*150mm | 1.5T | 4.0T | 1T | ||
HL-1208 | 1200*800*150mm | 1.5T | 4.0T | 1T | ||
HL-1211 | 1200*1100*150mm | 1.5T | 4.0T | 1T | ||
Large nine-corner grid tray | HL-1311 | 1300*1100*140mm | 1.0T | 3.0T | - | |
HL-1210 | 1200*1000*140mm | 1.0T | 3.0T | - | ||
HL-1010 | 1000*1000*140mm | 1.0T | 3.0T | - | ||
HL-1208 | 1200*800*140mm | 1.0T | 3.0T | - | ||
HL-1008 | 1000*800*140mm | 1.0T | 3.0T | - | ||
Blown plastic nine angle tray | HL-1210 | 1200*1000*150mm | 1.0T | 4.0T | - | |
HL-1111 | 1100*1100*150mm | 1.0T | 4.0T | - | ||
Sichuan character flat tray | HL-1210 | 1200*1100*150mm | 1.5T | 4.0T | 1 | |
HL-1111 | 1100*1100*150mm | 1.5T | 4.0T | 1 | ||
HL-1010 | 1000*1000*150mm | 1.5T | 4.0T | 1 | ||
HL-1208 | 1200*800*150mm | 1.5T | 4.0T | 1 | ||
Hexagonal Flat Tray | HL-1008 | 1000*800*140mm | 0.8T | 1.5T | 1 | |
HL-8080 | 800*800*140mm | 0.8T | 1.5T | 1 | ||
HL-1006 | 1000*600*140mm | 0.8T | 1.5T | 1 | ||
New Combined Sichuan Character Tray | HL-1210A | 1200*1000*150mm | 1.5T | 4.0T | - | |
Field character grid tray | HL-1311 | 1300*1100*150mm | 1.5T | 4.0T | 1.2T | |
HL-1212 | 1200*1200*150mm | 1.5T | 4.0T | 1.2T | ||
HL-1210 | 1200*1000*150mm | 1.5T | 4.0T | 1.2T | ||
HL-1208 | 1200*800*150mm | 1.5T | 4.0T | 1.2T | ||
HL-1111 | 1100*1100*150mm | 1.5T | 4.0T | 1.2T | ||
HL-1010 | 1000*1000*150mm | 1.5T | 4.0T | 1.2T | ||
Welded Sichuan flat plate | HL-1210 | 1200*1000*150mm | 2.0T | 6.0T | 1.5T | |
Sichuan character grid tray | HL-1010A | 1000*1000*150mm | 1.2T | 4.0T | 1.0T | |
HL-1008A | 1000*800*150mm | 1.2T | 4.0T | 1.0T | ||
HL-1212 | 1200*1200*150mm | 2.0T | 5.0T | 1.5T | ||
HL-1210 | 1200*1000*165mm | 2.0T | 5.0T | 1.5T | ||
Welded Sichuan flat plate | HL-1111 | 1100*1100*165mm | 2.0T | 5.0T | 1.5T | |
Double Sided Grid Tray | HL-1515 | 1500*1500*150mm | 2.0T | 6.0T | 1.5T | |
HL-1412 | 1400*1200*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1311 | 1300*1100*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1212 | 1200*1200*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1111 | 1100*1100*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1210 | 1200*1100*150mm | 2.0T | 6.0T | 1.5T | ||
Blow Molded Double Sided Tray | HL-1311 | 1300*1100*150mm | 2.0T | 6.0T | 1.5T | |
HL-1412 | 1400*1200*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1512 | 1500*1200*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1614 | 1600*1400*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1212 | 1200*1200*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1513 | 1500*1300*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1111 | 1100*1100*150mm | 2.0T | 6.0T | 1.5T | ||
HL-1210 | 1200*1100*150mm | 2.0T | 6.0T | 1.5T | ||
Hexagon Flat Tray | HL-1050 | 1000*500*130mm | ||||
Grid four corner pads | HL-6040 | 600*400*120mm | ||||
HL-5042 | 500*420*120mm | |||||
HL-5030 | 500*300*120mm | |||||
Moisture-proof pad | HL-1006 | 1000*600*50mm | ||||
HL-9030 | 900*300*50mm | |||||
Flat moisture-proof pad | HL-1050 | 1000*500*50mm | ||||
HL-1060 | 1000*600*50mm | |||||
HL-1070 | 1000*700*50mm | |||||
Moisture-proof board | HL-9030 | 900*300*30mm | ||||
HL-1060 | 1000*600*50mm |
Product Features
1. Pluggable on all sides, easy to operate.
2. It is not only suitable for stacking each other in the warehouse, but also suitable for use on various shelves.
3. Suitable for all kinds of truck transportation, convenient for containerized and unitized transportation of materials, and convenient for forklifts, hydraulic pallet trucks and other handling tools.
4. Cooperate with anti-skid rubber to ensure that materials will not slip during handling and transportation.
5. The pallet plastic is safe, hygienic, insect-proof and moth-proof, no need to repair, has a long service life, and can be recycled and reused.
Functional Comparison Of pallet plastic And Wooden Pallets
Comparison of the use of two tray functions | Pallet Plastic | Wooden Pallet |
1. Durability | Long service life, generally about 5 years, acid and alkali resistance, impact resistance | Half to one year, easy to erode after absorbing water and getting wet |
2. Reliability | Easy to carry and operate, light and sturdy, less wear and tear, no maintenance required | Self-important, increase logistics costs, leakage of nails and burrs pose safety hazards |
3. Specificity | Drilling for special industries such as food and medicine, the appearance color is optional, and the logo is customized | The scope of use is limited and the appearance is single |
4.environmental protection | After the damage is scrapped, it can be recycled and reused to reduce the cost of garbage disposal | One-time use, can not be recycled, increase the loss of trees |
5. Global Trends | Many countries in the world have promulgated new standards to stipulate the use of pallet plastic | The export has to be fumigated, which is more complicated |
Pallet Plastic Purchase Points
Selection of specifications and dimensions
When selecting the plastic tray, the selected specifications will be different according to the required items.
(1) First, consider the specific specifications of the goods and the placement mode on the plastic tray.
(2) Consider the situation of pallet loading tools (such as containers, trucks, etc.). For example, if it is disposable, it needs to be given priority, For the integration of traditional containers with a width of 2300mm, for 1100 * 1100mm pallets, place two rows, two sides or four sides Fork is OK; For the tray with a length of 1200 * 1000mm, it must be placed with a combination of 1200mm long and 1000mm wide, and four prongs must be selected.
(3) If it is used on the warehouse shelf, the width and depth of the shelf shall be considered. Generally, the type shelf is selected and two pallets are placed on each floor,And reserve about 200mm storage activity space. Large size is given in the depth direction, which will not produce strict requirements on the load of plastic tray, so as to save procurement costs.
(4) The size of plastic tray should also consider universality. At present, the commonly used size in China is 1210 international standard type, 1208 euro, Continental standard and T11 Japanese standard.
Single sided and double sided selection
The selection of single-sided pallet or double-sided pallet shall be based on the corresponding storage, loading, unloading and handling equipment and status (such as warehouse type, shelf type Stacking or placement status).
The storage status of automatic warehouse, pallet shelf, stacking and flat placement determines whether to use one side or two sides, depending on what kind of loading and unloading equipment to use. For high-level shelves with small floor area, for occasions dominated by vertical transportation and mechanical forklift loading and unloading, both sides and one side can be used.
For the occasions with large square yard and horizontal transportation, if manual pallet truck is used, single-sided pallet truck is used, if mechanical fork is used.
Truck or electric forklift, single-sided pallet and double-sided pallet are suitable. If the mechanical forklift is used for stacking, the lower part of the pallet coincides with the upper part of the lower goods, and the pallet with double-sided specification can be selected. If the manual hydraulic carrier is used for handling, it is suitable to select single-sided pallet, nine foot, Sichuan word and Tian word can be used; If it is handled by electric forklift, both single-sided pallet and double-sided pallet are suitable; If it is handled by a self-propelled motorized pallet carrier, a nine foot single-sided pallet without connecting strip at the bottom can be selected.
If the load on the shelf reaches one ton and there is no planking or shelving in the middle of the shelf, the heavy-duty series pallet must be used.
Bearing requirements
Dynamic load: refers to the maximum weight that can be lifted at one time by using mechanical, electric forklift or manual hydraulic pallet carrier. General light series can bear 0.5 tons, standard series pallets can bear 1 ton, and heavy series pallets can bear 1.5-2 tons;
Static load refers to the maximum weight that the lowest plastic tray can carry during stacking. General light series pallets can bear 1 ton, standard series pallets can bear 4 tons, and heavy-duty series pallets can bear 6-8 tons;
Shelf load refers to the maximum weight allowed when the goods packed in pallet plastic are placed on the shelf. We must pay attention to the difference between dynamic load, static load and shelf load. The difference of load capacity is closely related to shelf structure, ambient temperature and storage cycle.
There are certain requirements for the deflection of general standard series pallets. The national standard of deflection is 30mm, but this standard is obviously wide. We recommend using pallet plastic with a deflection of no more than 20mm on the shelf.
If it is an automatic stereo library, the requirements for deflection should be stricter.
Sugested Products
Plastic Pallets
- Pallet Plastic
- DoubleFace Plastic Pallets
- Nine Corners Grid Plastic Pallet
- Grid Injection Plastic Pallet
- Injection Flat Plastic Pallet
Plastic Dustbin
- Dustbin Plastic
- Refuse Bin
- Trash Can
- Pedal Plastic Dustbins
- Plastic Waste Dustbin
- 20L Plastic Dustbin
- 40L Plastic Dustbin
- 120L Plastic Wheeled Dustbin
- 240L Plastic Dustbin
- 660L Plastic Dustbin
Plastic Crates
E-mail:
salesmanager@xxhanlong.com
Tel:
0086-373-3335588
Add:
Room 1803, unit 1, Building 29, Weiye Central Park, Hongmen Town, Hongqi District, Xinxiang City, Henan Province.